Project Overview
Total Items311across 9 schedules
By Schedule
CABINETRY STYLE & SPECIES SCHEDULE143
DOOR HARDWARE SCHEDULE57
TILE SCHEDULE37
PLUMBING SCHEDULE25
APPLIANCES SCHEDULE14
COUNTERTOPS SCHEDULE14
FURNITURE SCHEDULE14
CONCRETE SCHEDULE4
DECORATIVE LIGHTING SCHEDULE3
Tear Sheet Coverage99%307 of 311 assigned
Locations21unique zones
Items per Schedule
143
57
37
25
14
14
14
4
3
APPLIANCES SCHEDULE
14 of 14
Sync History
May 18, 2026, 12:16 PM2,694 received2,694 updated
May 18, 2026, 12:14 PM2,694 received2,694 updated
May 18, 2026, 06:43 AM2,694 received2,694 updated
May 18, 2026, 06:24 AM2,694 received2,674 updated
May 18, 2026, 06:23 AM2,694 received2,674 updated
May 18, 2026, 06:21 AM2,694 received2,674 updated
May 18, 2026, 05:15 AM2,694 received2,674 updated
May 18, 2026, 05:14 AM2,694 received2,674 updated
May 18, 2026, 05:13 AM2,694 received2,674 updated
May 18, 2026, 04:55 AM2,694 received2,671 updated
