Project Overview
Total Items62across 1 schedule
By Schedule
PLUMBING SCHEDULE62
Tear Sheet Coverage84%52 of 62 assigned
Locations1unique zone
Items per Schedule
62
PLUMBING SCHEDULE
62 of 62
Sync History
May 20, 2026, 09:24 PM7,220 received7,220 updated
May 20, 2026, 09:13 PM7,220 received7,220 updated
May 20, 2026, 09:08 PM7,220 received7,220 updated
May 20, 2026, 09:04 PM7,220 received7,220 updated
May 13, 2026, 06:14 AM6,965 received6,965 updated
May 13, 2026, 05:57 AM6,965 received6,965 updated
May 13, 2026, 05:25 AM6,965 received6,965 updated
May 13, 2026, 04:55 AM6,965 received6,965 updated
May 13, 2026, 04:41 AM6,965 received6,965 updated
May 13, 2026, 04:27 AM6,965 received6,965 updated
